| Makale Türü | Özgün Makale |
| Makale Alt Türü | Ulusal alan endekslerinde (TR Dizin, ULAKBİM) yayınlanan tam makale |
| Dergi Adı | Türkiye Sosyal Araştırmalar Dergisi |
| Dergi ISSN | 1301-370X |
| Dergi Tarandığı Indeksler | TR DİZİN |
| Makale Dili | Türkçe |
| Basım Tarihi | 08-2021 |
| Cilt No | 25 |
| Sayı | 2 |
| Sayfalar | 331 / 344 |
| Makale Linki | https://dergipark.org.tr/tr/pub/tsadergisi/issue/64726/765170 |
| Özet |
| In this study, it has been tried to determine how university students studying in different departments show their entrepreneurship perspectives in terms of departments and years. Data were collected from 226 students by survey. The hypotheses were analyzed by T-test and ANOVA. As a result of the research, most of the hypotheses were partially acce... |
| Anahtar Kelimeler |