| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | JOURNAL OF POLYTECHNIC-POLITEKNIK DERGISI | ||
| Dergi ISSN | 1302-0900 Dergi Bilgileri (2021) | ||
| Makale Dili | İngilizce | Basım Tarihi | 03-2021 |
| Cilt / Sayı / Sayfa | 24 / 1 / 347–354 | DOI | – |
| Makale Linki | https://publons.com/wos-op/publon/48778281/ | ||
| UAK Araştırma Alanları |
Mühendislik
|
||
| Özet |
| A critical failure mode is encountered in double symmetric steel I-beams, which is known as lateral distortional buckling (LDB), when the web slenderness ratio of the section is relatively high. LDB is a buckling mode arising through the interaction of the wellknown lateral torsion buckling (LTB) and web buckling, i.e. local buckling (LB), modes. Web slenderness and flange compactness have significant effects on LDB. This study focused on the inelastic LDB behavior of doubly-symmetric steel I-beams. The inelastic behavior increases and web distortions take place with the initiation of yielding in the web (between neutral axis and compression flange) with decreasing beam length. Generally, web distortions are encountered more commonly in the inelastic range of buckling. In this study, analytical limiting unbraced length (Lr) values of the beams with different web slenderness values from the inelastic LTB (Lr … |
| Anahtar Kelimeler |
| Lateral distortional buckling | lateral torsional buckling | local buckling | inelastic buckling length | finite element model |
| Dergi Adı | Journal of Polytechnic-Politeknik Dergisi |
| Kısa Adı | J POLYTECH |
| Yayıncı | GAZI UNIV |
| Açık Erişim | Hayır |
| ISSN | 1302-0900 |
| E-ISSN | 2147-9429 |
| Wos Quartile | Q3 |
| Tarandığı Indeksler | ESCI |
| WoS Kategoriler | ENGINEERING, MULTIDISCIPLINARY |
| Scopus Kategoriler |