| Bildiri Türü |
|
Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Web of Science Kapsamındaki Kongre/Sempozyum | ||
| DOI Numarası | 10.5194/isprs-archives-XLII-4-W6-107-2017 | ||
| Kongre Adı | GEOADVANCES 2017 4th International Workshop on GeoInformation Science | ||
| Kongre Tarihi | 14-10-2017 / 15-10-2017 | ||
| Basıldığı Ülke | Türkiye | Basıldığı Şehir | Karabük |
| Bildiri Linki | https://www.int-arch-photogramm-remote-sens-spatial-inf-sci.net/XLII-4-W6/107/2017/ | ||
| UAK Araştırma Alanları |
Görüntü İşleme
|
||
| Özet |
| Greenhouses provide the environmental conditions to be controlled and regulated as desired while allowing agricultural products to be produced without being affected by external environmental conditions. High quality and a wide variety of agricultural products can be produced throughout the year. In addition, mapping and detection of these areas ha... |
| Anahtar Kelimeler |
| Extraction | Google earth | Greenhouse | Image processing | Landsat | Remote sensing |
| Atıf Sayıları | |
| Scopus | 1 |
| Dergi Adı | INTERNATIONAL ARCHIVES OF THE PHOTOGRAMMETRY, REMOTE SENSING AND SPATIAL INFORMATION SCIENCES - ISPR |
| Kısa Adı | |
| Yayıncı | International Society for Photogrammetry and Remote Sensing |
| Açık Erişim | Evet |
| ISSN | 1682-1750 |
| E-ISSN | 2194-9034 |
| Wos Quartile | Q4 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | GEOGRAPHY, PLANNING AND DEVELOPMENT | INFORMATION SYSTEMS |