| Makale Türü | Özgün Makale |
| Makale Alt Türü | Diğer hakemli uluslarası dergilerde yayınlanan tam makale |
| Dergi Adı | International Journal of Research Studies in Science, Engineering and Technology |
| Dergi ISSN | 2349-4751 |
| Dergi Tarandığı Indeksler | Google Scholar, CiteSeerX, Directory of Research Journal Indexing (DRJI), ResearchBib, Electronic Journals Library, Journal Index.net, Scientific Indexing Service, International Society of Universal Research in Sciences (EyeSource), ZBMED |
| Makale Dili | İngilizce |
| Basım Tarihi | 02-2016 |
| Cilt No | 3 |
| Sayı | 2 |
| Sayfalar | 1 / 5 |
| Makale Linki | http://www.ijrsset.org/pdfs/v3-i2/1.pdf |
| Özet |
| Abstract: In this paper, a method is proposed for segmentation of ROI and blood vessels on pathological and non-pathological RGB retinal fundus images. In the proposed method, a preprocessing stage to make image enhancement is applied. Gradient vector algorithm is applied based on gradient vectors of pixels. Connected component analysis is applied... |
| Anahtar Kelimeler |