| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | International Journal of Scientific and Technological Research | ||
| Dergi ISSN | 2422-8702 | ||
| Dergi Tarandığı Indeksler | Leuphana Universität Lüneburg Germany, Leibniz Information Centre for Science and Technology and University Library, German National Library of Science and Technology, Open Academic Journals Index, Google Scholar, The Library Book, India Ciros Hi-Tech, Engineering Group, Research Junction, Heidelberg University Library, ULI Foundation, StudyLIB, Global Impact Factor: 0.787, Scientific Journals EU, CiteSeerx Scientific Literature Digital Library, Universität Vechta | ||
| Makale Dili | İngilizce | Basım Tarihi | 03-2016 |
| Cilt / Sayı / Sayfa | 2 / 2 / 55–63 | DOI | – |
| Makale Linki | http://www.iiste.org/Journals/index.php/JSTR/article/view/29140 | ||
| UAK Araştırma Alanları |
Makine Öğrenmesi
|
||
| Özet |
| Gel Electrophoresis (GE) is one of the most used methods which separate nucleic acid and protein molecules according to electric charge, amount of them, molecule weights and other physical features. GE is used in many fields such as genetic, molecular biology and biochemistry. In this paper, Canny edge detection algorithm based on artificial neural... |
| Anahtar Kelimeler |