| Makale Türü |
|
||
| Dergi Adı | Chemistry and Chemical Technology | ||
| Dergi ISSN | 1996-4196 Dergi Bilgileri (2021) | ||
| Dergi Tarandığı Indeksler | Emerging Sources Citation Index | ||
| Makale Dili | Türkçe | Basım Tarihi | 01-2021 |
| Cilt / Sayı / Sayfa | 15 / 4 / 621–626 | DOI | 10.23939/CHCHT15.04.621 |
| Makale Linki | http://dx.doi.org/10.23939/chcht15.04.621 | ||
| UAK Araştırma Alanları |
Fiziksel Kimya
Polimer Bilimi
|
||
| Özet |
| 1 Mussel shell is one of the most hazardous aquaculture wastes and its powder was used as an additive for bio-degradable poly (lactic acid) in this current study. Bio-composites were fabricated via conventional melt mixing technique followed by an injection moulding process. The effects of mussel shell powder inclusion on mechanical, melt-flow, water uptake and morphological performance of poly (lactic acid)-based green composites were reported. |
| Anahtar Kelimeler |
| Bio-filler | Green composites | Mussel shell | Poly(lactic acid) | Polymer composites |
| Atıf Sayıları | |
| Web of Science | 8 |
| Scopus | 8 |
| Google Scholar | 12 |
| Dergi Adı | CHEMISTRY AND CHEMICAL TECHNOLOGY |
| Kısa Adı | |
| Yayıncı | Lviv Polytechnic National University |
| Açık Erişim | Hayır |
| ISSN | 1996-4196 |
| Scopus Quartile | Q3 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | CHEMICAL ENGINEERING (MISCELLANEOUS) | CHEMISTRY (MISCELLANEOUS) |